Standard Square Profiles
Category: Tubes
Description
Standard Square Profiles
| Profile No. | Dimensions (mm) | Thickness (mm) | Weight (kg/m) |
|---|---|---|---|
| ST4000 | 30 × 30 | 4 | 0.281 |
| ST4001 | 20 × 20 | — | 0.389 |
| ST4002 | 25 × 25 | 2 | 0.497 |
| ST4003 | 30 × 30 | 2 | 0.805 |
| ST4004 | 30 × 30 | 3 | 0.675 |
| ST4005 | 40 × 40 | 2 | 0.820 |
| ST4006 | 40 × 40 | 3 | 1.199 |
| ST4007 | 40 × 40 | 4 | 1.555 |
| ST4008 | 50 × 50 | 2 | 1.037 |
| ST4009 | 50 × 50 | 3 | 1.523 |
| ST4010 | 60 × 60 | 3 | 1.847 |
| ST4011 | 60 × 60 | 4 | 2.419 |
Shipping & Delivery
![STANDER SQ 1[1] Standard Square Profiles - Image 1](https://www.ecemi-alu.com/wp-content/uploads/2025/05/STANDER-SQ-11-1.png)