L-Shaped Profiles – ST-30 Series
Category: Angles
Description
L-Shaped Profiles – ST-30 Series
| Profile No. | Side A (mm) | Side B (mm) | Thickness T (mm) |
|---|---|---|---|
| ST3017 | 40 | 20 | 2.0 |
| ST3018 | 50 | 30 | 3.0 |
| ST3019 | 60 | 30 | 3.0 |
| ST3023 | 60 | 40 | 5.0 |
| ST3026 | 50 | 20 | 3.0 |
| ST3027 | 120 | 60 | 2.0 |
| ST3028 | 50 | 50 | 4.0 |
| ST3029 | 100 | 100 | 6.0 |
Shipping & Delivery
![STANDER - 4[1] L-Shaped Profiles – ST-30 Series - Image 1](https://www.ecemi-alu.com/wp-content/uploads/2025/05/STANDER-41.png)