Description

L-Shaped / Angle Profiles

Profile No. Dimensions (mm) (A × B) Thickness (mm) Weight (kg/m)
ST3010 10 × 10 1 0.051
ST3015 15 × 15 1.5 0.116
ST3020 20 × 20 1.5 0.157
ST3015A 15 × 15 1 0.078
ST3016 10 × 15 1 0.065
ST3020A 20 × 20 1 0.105
ST3021A 10 × 20 1 0.078
ST3021 20 × 10 1.5 0.118
ST3024 25 × 20 1.5 0.176
ST3022 20 × 15 1.5 0.135
Shipping & Delivery