Standard Round Tube Profiles
اسم التصنيف القنوات المستديرة
الوصف
Standard Round Tube Profiles
| Profile No. | Outer Diameter (mm) | Inner Diameter / Height (mm) | Thickness (mm) | Weight (kg/m) |
|---|---|---|---|---|
| RT6 | 6 | 4 | 1 | 0.043 |
| RT8 | 8 | 6 | 1 | 0.059 |
| RT16 | 16 | 14 | 1 | 0.127 |
| RT25 | 25 | 22 | 1.5 | 0.300 |
| MG 51 | 10 | 8 | 1 | 0.076 |
| MG 53 | 12 | 10 | 1 | 0.095 |
| RT30 | 30 | 26 | 2 | 0.475 |
| RT1000 | 20 | 16 | 2 | 0.305 |
| RT1001 | 25 | 21 | 2 | 0.392 |
| RT1002 | 30 | 24 | 3 | 0.686 |
| RT1009 | 60 | 50 | 5 | 2.333 |
| RT1010 | 8 | 5 | 1.5 | 0.084 |
| RT1011 | 25 | 23 | 1 | 0.203 |
الشحن و التوصيل
![STANDER RT1[1] Standard Round Tube Profiles - الصورة 1](https://www.ecemi-alu.com/wp-content/uploads/2025/05/STANDER-RT11.png)