Rectangular Hollow Profiles – ST-45
اسم التصنيف الأنابيب
الوصف
Rectangular Hollow Profiles – ST-45
| Profile No. | Width A (mm) | Height B (mm) | Thickness T (mm) | Weight (kg/m) |
|---|---|---|---|---|
| ST4513 | 100 | 40 | 4.0 | 2.851 |
| ST4514 | 100 | 50 | 3.0 | 2.333 |
| ST4515 | 100 | 60 | 4.0 | 3.283 |
| ST4516 | 60 | 40 | 3.0 | 1.523 |
| ST4517 | 50 | 25 | 2.0 | 0.767 |
| ST4518 | 100 | 40 | 3.0 | 2.171 |
| ST4525 | 100 | 150 | 3.0 | 2.953 |
الشحن و التوصيل
![STANDER - 2[1] Rectangular Hollow Profiles - ST-45 - الصورة 1](https://www.ecemi-alu.com/wp-content/uploads/2025/05/STANDER-21.png)