Rectangular Hollow Profiles
اسم التصنيف الأنابيب
الوصف
Rectangular Hollow Profiles
| Profile No. | Dimensions (mm) (W × H) | Thickness (mm) | Weight (kg/m) |
|---|---|---|---|
| MG 78 | 50 × 20 | 2 | 0.713 |
| ST4530 | 60 × 30 | 1 | 0.475 |
| ST4500 | 30 × 20 | 2 | 0.497 |
| ST4501 | 40 × 20 | 2 | 0.605 |
| ST4502 | 50 × 20 | 2 | 0.713 |
| ST4503 | 50 × 30 | 2 | 0.820 |
| ST4504 | 50 × 30 | 3 | 1.199 |
| ST4505 | 50 × 40 | 2 | 0.929 |
الشحن و التوصيل
![STANDER Rrectangular1[1] Rectangular Hollow Profiles - الصورة 1](https://www.ecemi-alu.com/wp-content/uploads/2025/05/STANDER-Rrectangular11.png)