L-Shaped Profiles – MG & ST
اسم التصنيف الزوايا
الوصف
L-Shaped Profiles – MG & ST
| Profile No. | A (mm) | B (mm) | Thickness T (mm) | Weight (kg/m) |
|---|---|---|---|---|
| ST3042A | 40 | 40 | 1.5 | 0.319 |
| ST3050 | 30 | 50 | 3.0 | 0.821 |
| MG 61 | 25 | 25 | 1.5 | 0.197 |
| ST3060 | 25 | 60 | 2.5 | 0.556 |
| MG 63 | 10 | 40 | 1.5 | 0.197 |
| MG61A | 25 | 25 | 1.0 | 0.132 |
الشحن و التوصيل
![STANDER L3[1] L-Shaped Profiles – MG & ST - الصورة 1](https://www.ecemi-alu.com/wp-content/uploads/2025/05/STANDER-L31.png)